Alabama Nursing Homes
| ALLEN MEMORIAL HOME | 735 SOUTH WASHINGTON AVENUE | MOBILE | AL | 36603 | (251) 433-2642 |
| ANDALUSIA HEALTH CARE | 200 HILLCREST DRIVE | ANDALUSIA | AL | 36420 | (334) 222-2101 |
| ANDALUSIA MANOR | 670 MOORE RD | ANDALUSIA | AL | 36420 | (334) 222-4544 |
| ATMORE NURSING CENTER | 715 EAST LAUREL STREET | ATMORE | AL | 36502 | (251) 368-9121 |
| BECKWOOD MANOR NURSING HOME | 500 LEIGHTON AVENUE | ANNISTON | AL | 36202 | (256) 236-4949 |
| BEVERLY LIVINGCENTER – FAIRHOPE | 108 SOUTH CHURCH STREET | FAIRHOPE | AL | 36532 | (251) 928-2153 |
| CAMDEN NURSING FACILITY INC. | 210 PONDEROSA DRIVE | CAMDEN | AL | 36726 | (334) 682-4231 |
| CANTERBURY HEALTH CARE FACILITY | 1720 KNOWLES ROAD | PHENIX CITY | AL | 36869 | (334) 291-0485 |
| CAPITOL HILL HEALTHCARE CENTER | 520 SOUTH HULL STREET | MONTGOMERY | AL | 36104 | (334) 834-2920 |
| CARE CENTER OF OPELIKA | 1908-1/2 PEPPERELL PARKWAY | OPELIKA | AL | 36801 | (334) 749-1471 |
| CEDAR CREST | 4490 VIRGINIA LOOP ROAD | MONTGOMERY | AL | 36116 | (334) 281-6826 |
| CITRONELLE CONVALESCENT CENTER | 108 NORTH FOURTH STREET | CITRONELLE | AL | 36522 | (251) 866-5509 |
| CLAY COUNTY NURSING HOME | 83825 HIGHWAY 9 P O BOX 1270 | ASHLAND | AL | 36251 | (256) 354-2131 |
| CLEBURNE COUNTY NURSING HOME | 122 BROCKFORD ROAD | HEFLIN | AL | 36264 | (256) 463-2121 |
| COGBURN HEALTH AND REHABILITATION – WEST INC | 8002 GRELOT ROAD | MOBILE | AL | 36695 | (251) 634-8002 |
| COGBURN HEALTH CENTER INC | 148 TUSCALOOSA ST | MOBILE | AL | 36607 | (251) 471-5431 |
| COGBURN NURSING CENTER-MIDTOWN | 3104 DAUPHIN SQUARE CONNECTOR | MOBILE | AL | 36607 | (251) 450-2800 |
| COLONIAL HAVEN CARE & REHABILITATION CENTER | 616 ARMORY STREET | GREENSBORO | AL | 36744 | (334) 624-3054 |
| CROWNE HEALTH CARE OF EUFAULA | 430 RIVERS AVENUE | EUFAULA | AL | 36027 | (334) 687-6627 |
| CROWNE HEALTH CARE OF GREENVILLE | 408 COUNTRY CLUB DRIVE | GREENVILLE | AL | 36037 | (334) 382-2693 |
| CROWNE HEALTH CARE OF MOBILE | 954 NAVCO ROAD | MOBILE | AL | 36605 | (251) 473-8684 |
| CROWNE HEALTH CARE OF MONTGOMERY | 1837 UPPER WETUMPKA ROAD | MONTGOMERY | AL | 36107 | (334) 264-8416 |
| DADEVILLE HEALTHCARE CENTER | 351 NORTH EAST STREET | DADEVILLE | AL | 36853 | (256) 825-9244 |
| EAST ALABAMA MEDICAL CENTER SKILLED NURSING FACILI | 2000 PEPPERELL PARKWAY | OPELIKA | AL | 36802 | (334) 705-4181 |
| EIGHT MILE NURSING AND REHABILITATION CENTER | 4525 ST STEPHENS ROAD | EIGHT MILE | AL | 36613 | (251) 452-0996 |
| ELBA NURSING HOME | 987 DRAYTON STREET | ELBA | AL | 36323 | (334) 897-2257 |
| ENGLEWOOD HEALTH CARE CENTER | 2046 SOUTH ALABAMA AVE | MONROEVILLE | AL | 36460 | (251) 575-3285 |
| ENTERPRISE HEALTH & REHABILITATION CENTER | 300 PLAZA DRIVE P O BOX 311227 | ENTERPRISE | AL | 36331 | (334) 347-9541 |
| EVERGREEN NURSING HOME | 100 SANDERS DRIVE | EVERGREEN | AL | 36401 | (251) 578-3783 |
| EXTENDICARE HEALTH CENTER | 950 SOUTH ST. ANDREWS STREET | DOTHAN | AL | 36302 | (334) 793-1177 |
| FATHER PURCELL MEMORIAL EXCEPTIONAL CHILDRENS CTR | 2048 W FAIRVIEW AVE | MONTGOMERY | AL | 36108 | (334) 834-5590 |
| FATHER WALTER MEMORIAL | 2815 FORBES DRIVE | MONTGOMERY | AL | 36110 | (334) 262-6421 |
| FLORALA HEALTH AND REHABILITATION LLC | 23621 GOLDENROD AVENUE | FLORALA | AL | 36442 | (334) 858-8585 |
| GEORGE H LANIER MEMORIAL NURSING HOME | 4800 48TH ST | VALLEY | AL | 36854 | (334) 756-1401 |
| GEORGIANA HEALTH AND REHABILITATION, L L C | 206 PALMER AVENUE | GEORGIANA | AL | 36033 | (334) 376-2267 |
| GOLDEN LIVINGCENTER – FOLEY | 1701 NORTH ALSTON STREET | FOLEY | AL | 36535 | (251) 943-2781 |
| GOLDEN LIVINGCENTER – LANETT | 702 SOUTH 13TH STREET | LANETT | AL | 36863 | (334) 644-1111 |
| GOLDEN LIVINGCENTER – MONTGOMERY | 2020 NORTH COUNTRY CLUB DRIVE | MONTGOMERY | AL | 36106 | (334) 263-1643 |
| GOLDEN LIVINGCENTER – OXFORD | P O BOX 3408, 1130 SOUTH HALE STREET | OXFORD | AL | 36203 | (256) 831-0481 |
| GORDON OAKS CONVALESCENT CENTER | 3151 KNOLLWOOD DRIVE | MOBILE | AL | 36693 | (251) 661-7608 |
| GRAND BAY CONVALESCENT HOME | 13750 HIGHWAY 90 WEST P.O. BOX 328 | GRAND BAY | AL | 36541 | (251) 486-5644 |
| HARTFORD HEALTH CARE | 217 TORO ROAD | HARTFORD | AL | 36344 | (334) 588-3842 |
| HENRY COUNTY HEALTH AND REHABILITATION FACILITY | 212 DOTHAN ROAD | ABBEVILLE | AL | 36310 | (334) 585-2241 |
| HILLVIEW TERRACE | 100 PERRY HILL RD | MONTGOMERY | AL | 36109 | (334) 272-0171 |
| JACKSON HEALTH CARE FACILITY | 2616 NORTH COLLEGE AVENUE | JACKSON | AL | 36545 | (251) 246-2476 |
| JACKSONVILLE HEALTH AND REHABILITATION, LLC | 410 WEST WILSON DRIVE SOUTHWEST | JACKSONVILLE | AL | 36265 | (256) 435-7704 |
| JOHN KNOX MANOR INC #2 | 4401 NARROW LANE ROAD | MONTGOMERY | AL | 36116 | (334) 281-6336 |
| KINDRED HEALTHCARE CENTER OF MOBILE | 1758 SPRINGHILL AVE | MOBILE | AL | 36607 | (251) 447-9055 |
| LAFAYETTE EXTENDED CARE | 805 HOSPITAL STREET SOUTHWEST | LAFAYETTE | AL | 36862 | (334) 864-8854 |
| LAFAYETTE NURSING HOME | 555 B STREET SW | LAFAYETTE | AL | 36862 | (334) 864-9371 |
| LIGHTHOUSE CONVALESCENT HOME | 2911 EARL GOODWIN PARKWAY | SELMA | AL | 36703 | (334) 875-1868 |
| LINEVILLE HEALTH AND REHABILIT | 88073 HIGHWAY 9 | LINEVILLE | AL | 36266 | (256) 396-2104 |
| LITTLE SISTERS OF THE POOR | 1655 MCGILL AVENUE | MOBILE | AL | 36604 | (251) 476-6335 |
| LUVERNE HEALTH AND REHABILITAT | 142 WEST THIRD STREET | LUVERNE | AL | 36049 | (334) 335-6528 |
| LYNWOOD NURSING HOME | 4164 HALLS MILL ROAD | MOBILE | AL | 36693 | (251) 661-5404 |
| MAGNOLIA HAVEN NURSING HOME, LLC | 603 WRIGHT STREET | TUSKEGEE | AL | 36083 | (334) 727-4960 |
| MARENGO NURSING HOME | 608 NORTH MAIN STREET | LINDEN | AL | 36748 | (334) 295-8631 |
| MERCY MEDICAL | 101 VILLA DRIVE P O BOX 1090 | DAPHNE | AL | 36526 | (251) 626-2694 |
| MERCY MEDICAL SNF MOBILE | 3712 DAUPHIN ST | MOBILE | AL | 36608 | (251) 344-7126 |
| MOBILE NURSING AND REHABILITATION CENTER | 7020 BRUNS DRIVE | MOBILE | AL | 36695 | (251) 639-1588 |
| MONROE MANOR NURSING HOME, LLC | 236 WEST CLAIBORNE STREET | MONROEVILLE | AL | 36460 | (251) 575-2648 |
| MONTROSE BAY HEALTH AND REHABILITATION CENTER | HIGHWAY 98 P O BOX 256 | MONTROSE | AL | 36559 | (251) 928-2177 |
| NHC HEALTHCARE, ANNISTON | 2300 COLEMAN RD | ANNISTON | AL | 36207 | (256) 831-5730 |
| OAK PARK NURSING HOME | 1365 GATEWOOD DRIVE | AUBURN | AL | 36830 | (334) 826-7200 |
| OAKVIEW MANOR HEALTH CARE CENTER | 929 MIXON SCHOOL ROAD | OZARK | AL | 36360 | (334) 774-2631 |
| OAKWOOD-NORTH BALDWIN’S CENTER FOR LIVING | 2010 MEDICAL CENTER DRIVE | BAY MINETTE | AL | 36507 | (251) 349-3735 |
| OPP HEALTH AND REHABILITATION | 115 PAULK AVENUE P O BOX 638 | OPP | AL | 36467 | (334) 493-4558 |
| ORCHARD HEALTHCARE CENTER | 205 HIGHWAY 21 SOUTH P.O. BOX 430 | HAYNEVILLE | AL | 36040 | (334) 548-5995 |
| OZARK HEALTH AND REHABILITATION | 312 BRYAN DRIVE | OZARK | AL | 36360 | (334) 774-2561 |
| PARK PLACE NURSING AND REHABILITATION CENTER, LLC | 100 PARK PLACE | SELMA | AL | 36701 | (334) 872-3471 |
| PARKWOOD HEALTH CARE FACILITY | 3301 STADIUM DRIVE | PHENIX CITY | AL | 36867 | (334) 297-0237 |
| PERRY COUNTY NURSING HOME | 505 EAST LAFAYETTE STREET | MARION | AL | 36756 | (334) 683-9696 |
| PHENIX CITY HEALTH CARE | 3900 LAKEWOOD DRIVE | PHENIX CITY | AL | 36867 | (334) 298-8247 |
| PIEDMONT HEALTH CARE CENTER | 30 ROUNDTREE DRIVE | PIEDMONT | AL | 36272 | (256) 447-8258 |
| PRATTVILLE HEALTH AND REHABILITATION, LLC | 601 JASMINE TRAIL | PRATTVILLE | AL | 36066 | (334) 365-2241 |
| ROANOKE HEALTH CARE CENTER, LLC | 680 SEYMOUR DRIVE | ROANOKE | AL | 36274 | (334) 863-6151 |
| ROBERTSDALE HEALTHCARE CENTER | 18700 U S HIGHWAY 90 | ROBERTSDALE | AL | 36567 | (251) 494-7191 |
| SALEM NURSING AND REHABILITATION CTR OF TUSKEGEE | P O DRAWER 830599 | TUSKEGEE | AL | 36083 | (334) 727-1945 |
| SEA BREEZE HEALTH CARE CENTER | 550 CONGRESS STREET | MOBILE | AL | 36603 | (251) 433-5471 |
| SOUTH HAVEN HEALTH & REHAB CTR | 1300 EAST SOUTH BOULEVARD | MONTGOMERY | AL | 36116 | (334) 288-0122 |
| SOUTHERN SPRINGS | 745 SOUTHERN SPRINGS ROAD | UNION SPRINGS | AL | 36089 | (334) 738-5590 |
| SOUTHLAND NURSING HOME | 500 SHIVERS TERRACE | MARION | AL | 36756 | (334) 683-6141 |
| SPRINGHILL MANOR NURSING HOME | 3900 OLD SHELL ROAD | MOBILE | AL | 36608 | (251) 342-5623 |
| SPRINGHILL SENIOR RESIDENCE | 3717 DAUPHIN STREET | MOBILE | AL | 36608 | (251) 343-0909 |
| SUMTER HEALTH AND REHABILITATION, L L C | 1505 EAST 4TH AVENUE | YORK | AL | 36925 | (205) 392-5281 |
| SUNBRIDGE AT MERRY WOOD | P O BOX 130 | ELMORE | AL | 36025 | (334) 567-8484 |
| TALLASSEE HEALTH AND REHABILITATION, LLC | 2639 GILMER AVENUE P O BOX 780277 | TALLASSEE | AL | 36078 | (334) 283-3975 |
| THOMASVILLE NURSING HOME | 1425 MOSLEY DRIVE | THOMASVILLE | AL | 36784 | (334) 636-5614 |
| TRAYLOR RETIREMENT COMMUNITY | 1235 YANCEY STREET P O BOX 467 | ROANOKE | AL | 36274 | (334) 863-6131 |
| TROY HEALTH & REHABILITATION CENTER | 515 ELBA HIGHWAY | TROY | AL | 36079 | (334) 566-0880 |
| TWIN OAKS NURSING HOME, LLC | 857 CRAWFORD LANE | MOBILE | AL | 36617 | (251) 476-3420 |
| WARREN MANOR HEALTH AND REHABILITATION CENTER | 11 BELL ROAD | SELMA | AL | 36701 | (334) 874-7425 |
| WASHINGTON COUNTY NURSING HOME | ST STEPHENS AVENUE | CHATOM | AL | 36518 | (251) 334-8472 |
| WESLEY MANOR RETIREMENT CENTER | 718 HONEYSUCKLE ROAD | DOTHAN | AL | 36301 | (334) 792-0921 |
| WEST GATE VILLAGE | 100 PINEVIEW AND THIRD P.O. BOX 49 | BREWTON | AL | 36427 | (251) 867-6077 |
| WESTMINSTER VILLAGE | 500 SPANISH FORT BLVD | SPANISH FORT | AL | 36527 | (251) 626-7007 |
| WESTSIDE TERRACE HEALTH & REHABILITATION CENTER | 501 NORTH WOODBURN DRIVE | DOTHAN | AL | 36303 | (334) 794-1000 |
| WETUMPKA HEALTH AND REHABILITA | 1825 HOLTVILLE ROAD | WETUMPKA | AL | 36092 | (334) 567-5131 |
| WILDER HEALTHCARE CENTER | 345 EAST LAFAYETTE STREET | DADEVILLE | AL | 36853 | (256) 825-7881 |
| WILLOW TRACE NURSING CENTER | 1406 EAST PUSHMATAHA STREET | BUTLER | AL | 36904 | (205) 459-5506 |
| WIREGRASS NURSING HOME | 1200 MAPLE AVENUE WEST | GENEVA | AL | 36340 | (334) 684-3655 |
| WOODHAVEN MANOR NURSING HOME | 105 WEST WINDSOR ST | DEMOPOLIS | AL | 36732 | (334) 289-2741 |
| WOODLEY MANOR HEALTH & REHABILITATION | 3312 WOODLEY ROAD | MONTGOMERY | AL | 36116 | (334) 288-2780 |






