Here is a great checklist to use when comparing Cincinnati nursing homes.
Click here to download the checklist as a .pdf.
| BASIC INFORMATION | YES | NO | COMMENTS |
| The nursing home is Medicare-certified | |||
| The nursing home is Medicaid-certified | |||
| The nursing home has the level of care you need (e.g. skilled, custodial), and a bed that is available. | |||
| The nursing home has special services if needed in a separate unit (e.g. dementia, ventilator, or rehabilitation), and a bed is available. | |||
| The nursing home is located close enough for friends and family to visit. | |||
| RESIDENTS | |||
| Residents are clean, appropriately dressed for the season or time of day, and well groomed. | |||
| Residents are happy. | |||
| NURSING HOME LIVING SPACES | |||
| The nursing home is free from overwhelming unpleasant odors. | |||
| The nursing home appears clean and well kept. | |||
| The temperature in the nursing home is comfortable for residents. | |||
| The nursing home has good lighting. | |||
| Noise levels in the dining room and other common areas are comfortable. | |||
| Smoking is not allowed or may be restricted to certain areas of the nursing home. | |||
| Furnishings are sturdy, yet comfortable and attractive. | |||
| RESIDENT’S ROOMS | |||
| Residents may have personal belongings and/or furniture in their rooms. | |||
| Each resident has storage space (closet and drawers) in his or her room. | |||
| Each resident has a window in his or her bedroom. | |||
| Residents have access to a personal telephone. | |||
| Cable TV is provided. | |||
| Residents have choice of roommates. | |||
| Water pitchers can be reached by resident. | |||
| There are policies and procedures to protect residents’ possessions. | |||
| STAFF | |||
| Drug-free policy for all staff members. | |||
| Staff is friendly, happy and helpful. | |||
| The relationship between the staff and the residents appears to be warm, polite, and respectful. | |||
| All staff wear name badges. | |||
| Staff knock on the door before entering a resident’s room and refer to residents by name. | |||
| The nursing home offers a training and continuing education program for all staff. | |||
| The nursing home does background checks on all staff. | |||
| The guide on your tour knows the residents by name and is recognized by them. | |||
| There is a full-time Registered Nurse (RN) in the nursing home at all times, other than the Administrator or Director of Nursing (DON). | |||
| The same team of nurses and Certified Nursing Assistants (CNAs) work with the same residents 4 to 5 days per week. | |||
| CNAs work with a reasonable number of residents. | |||
| CNAs are involved in care planning meetings. | |||
| There is a full-time social worker on staff. | |||
| There is a licensed doctor on staff. Is he or she there daily? Can he or she be reached at all times? | |||
| The nursing home’s management team has worked together for at least one year. | |||
| HALLWAYS, STAIRS, LOUNGES, AND BATHROOMS | |||
| Exits are clearly marked. | |||
| There are quiet areas where residents can visit with friends and family. | |||
| The nursing home has smoke detectors and sprinklers. | |||
| All common areas, resident rooms, and doorways are designed for wheelchair use. | |||
| There are handrails in the hallways and grab bars in the bathrooms. | |||
| MENUS AND FOOD | |||
| Residents have a choice of food items at each meal. (Ask if your favorite foods are served.) | |||
| Nutritious snacks are available upon request. | |||
| Staff help residents eat and drink at mealtimes if help is needed. | |||
| ACTIVITIES | |||
| Residents, including those who are unable to leave their rooms, may choose to take part in a variety of activities. | |||
| There is a varied activities schedule- many activities are offered at various times of day. | |||
| The nursing home has an active volunteer program. | |||
| SAFETY AND CARE | |||
| The nursing home provides a safe environment. | |||
| There is a guard at the door or the nursing home is locked at night. | |||
| There are special “Wander Guards” to help keep residents who may become confused in the facility. | |||
| The nursing home has an emergency evacuation plan and holds regular fire drills. | |||
| Residents get preventive care, like yearly flu shot, to help keep them healthy. | |||
| Residents may still see their personal doctors. | |||
| The nursing home has an arrangement with a nearby hospital for emergencies. | |||
| Care plan meetings are held at times that are convenient for residents and family members to attend whenever possible. | |||
| The nursing home has corrected all deficiencies (failure to meet one or more Federal or State requirements) on its last state inspection report. |
|
