Nursing Home Birmingham, Alabama
Looking for a Nursing Home in Alabama? Need to take care of Mom & Dad in Birmingham?
Assisted Livings & Nursing Homes is Birmingham Alabama and surrounding areas include:
| ADAMS NURSING HOME | 1555 HILLABEE STREET | ALEXANDER CITY | AL | 35010 | (256) 329-0847 |
| ALBERTVILLE NURSING HOME | 750 ALABAMA HIGHWAY 75 NORTH | ALBERTVILLE | AL | 35950 | (256) 878-1398 |
| ALICE M KIDD INTERMEDIATE CARE FACILITY | 201 UNIVERSITY BLVD | TUSCALOOSA | AL | 35401 | (205) 759-0633 |
| ALICEVILLE MANOR NURSING HOME | 703 17TH STREET NORTHWEST | ALICEVILLE | AL | 35442 | (205) 373-6307 |
| ALTOONA HEALTH & REHAB | 6532 WALNUT GROVE ROAD | ALTOONA | AL | 35952 | (205) 589-6394 |
| ATHENS CONVALESCENT CENTER INC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | (256) 232-1620 |
| ATTALLA HEALTH CARE INC | 915 STEWART AVENUE SOUTHEAST | ATTALLA | AL | 35954 | (256) 538-7852 |
| BARFIELD HEALTH CARE INC | 22444 HIGHWAY 431 | GUNTERSVILLE | AL | 35976 | (256) 582-3112 |
| BEVERLY LIVINGCENTER – PELL CITY | 510 WOLF CREEK ROAD, NORTH | PELL CITY | AL | 35125 | (205) 338-3329 |
| BIBB MED CENTER NURSING HOME | 208 PIERSON AVE | CENTREVILLE | AL | 35042 | (205) 926-3308 |
| BIG SPRINGS SPECIALTY CARE CTR | 500 ST. CLAIR AVENUE SOUTHWEST | HUNTSVILLE | AL | 35801 | (256) 539-5111 |
| BIRMINGHAM NURSING AND REHABILITATION CENTER | 1000 DUGAN AVENUE | BIRMINGHAM | AL | 35214 | (205) 798-8780 |
| BIRMINGHAM NURSING AND REHABILITATION CENTER EAST | 733 MARY VANN LANE | BIRMINGHAM | AL | 35220 | (205) 854-1361 |
| BROOKSHIRE HEALTHCARE CENTER | 4320 JUDITH LANE | HUNTSVILLE | AL | 35805 | (256) 837-1730 |
| BROWN NURSING HOME | 2334 WASHINGTON STREET | ALEXANDER CITY | AL | 35010 | (256) 329-9061 |
| BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | (256) 332-4110 |
| CARE CENTER OF RED BAY | 106 TENTH AVENUE NORTH | RED BAY | AL | 35582 | (256) 356-4982 |
| CARE CENTER OF VERNON | 1050 CONVALESCENT ROAD | VERNON | AL | 35592 | (205) 695-9313 |
| CARINGTON HEALTH CENTER AT CARLTON COVE | ONE CROWN CIRCLE | HUNTSVILLE | AL | 35802 | (256) 650-5700 |
| CHAPMAN HEALTHCARE CENTER, INC | 3701 DADEVILLE ROAD | ALEXANDER CITY | AL | 35010 | (256) 234-6366 |
| CHEROKEE COUNTY NURSING HOME | 877 CEDAR BLUFF ROAD | CENTRE | AL | 35960 | (256) 927-5778 |
| CHERRY HILL HEALTHCARE CENTER | 1250 JEFF GERMANY PARKWAY | BIRMINGHAM | AL | 35214 | (205) 796-0214 |
| CIVIC CENTER HEALTH AND REHABI | 1201 22ND STREET NORTH | BIRMINGHAM | AL | 35234 | (205) 251-5271 |
| CLOVERDALE HEALTH CARE INC. | 412 CLOVERDALE ROAD | SCOTTSBORO | AL | 35768 | (256) 259-1505 |
| COGBURN NURSING CENTER-HUNTSVILLE | 4010 CHRIS DRIVE | HUNTSVILLE | AL | 35802 | (256) 883-8656 |
| COLLINSVILLE NURSING HOME, INC | 685 NORTH VALLEY AVE | COLLINSVILLE | AL | 35961 | (256) 524-2117 |
| COLUMBIANA HEALTH AND REHAB | 22969 HIGHWAY 25 | COLUMBIANA | AL | 35051 | (205) 669-1712 |
| CONSULTAMERICA COTTAGE HILLS | 700 FIRST AVENUE | PLEASANT GROVE | AL | 35127 | (205) 744-8120 |
| CONSULTAMERICA HEALTH AND REHABILITATION | 7110 1ST AVENUE NORTH | BIRMINGHAM | AL | 35206 | (205) 836-4080 |
| CONSULTAMERICA OF CARBON HILL | 350 NORTHEAST 4TH STREET P O BOX 30 | CARBON HILL | AL | 35549 | (205) 924-4404 |
| COOSA VALLEY HEALTH CARE INC | 513 PINEVIEW AVENUE | GLENCOE | AL | 35905 | (256) 492-5350 |
| COOSA VALLEY NURSING FACILITY | 315 WEST HICKORY STREET | SYLACAUGA | AL | 35150 | (256) 249-5604 |
| CORDOVA HEALTH AND REHABILITATION, LLC | 70 HIGHLAND STREET WEST | CORDOVA | AL | 35550 | (205) 483-9282 |
| CROSSVILLE HEALTH AND REHABILITATION, LLC | 8922 HIGHWAY 227 PO BOX 97 | CROSSVILLE | AL | 35962 | (256) 528-7844 |
| CROWNE HEALTH CARE OF FT PAYNE | 403 13TH STREET NORTHWEST | FORT PAYNE | AL | 35967 | (256) 845-5990 |
| CULLMAN HEALTH CARE CENTER | 1607 MAIN AVE NE | CULLMAN | AL | 35055 | (256) 734-8745 |
| CULLMAN LONG TERM CARE AND REHABILITATION CENTER | 401 ARNOLD STREET N.E. | CULLMAN | AL | 35055 | (256) 739-4409 |
| CUMBERLAND HEALTH AND REHAB | 47065 US HIGHWAY 277 | BRIDGEPORT | AL | 35740 | (256) 437-7260 |
| DECATUR HEALTH & REHAB CENTER | 2326 MORGAN AVENUE SOUTHWEST | DECATUR | AL | 35603 | (256) 340-5765 |
| EAST GLEN | 53 MEDICAL PARK DRIVE EAST | BIRMINGHAM | AL | 35235 | (205) 838-1777 |
| EASTVIEW HEALTH CARE CENTER | 7755 FOURTH AVENUE SOUTH | BIRMINGHAM | AL | 35206 | (205) 833-0146 |
| EL REPOSO NURSING FACILITY | 260 MILNER CHAPEL ROAD | FLORENCE | AL | 35634 | (256) 757-2143 |
| ESTES NURSING FACILITY NORTHWAY | 1424 NORTH 25TH STREET | BIRMINGHAM | AL | 35234 | (205) 328-5870 |
| FAIR HAVEN RETIREMENT CENTER | 1424 MONTCLAIR ROAD | BIRMINGHAM | AL | 35210 | (205) 956-4150 |
| FAIRFIELD NURSING AND REHABILITATION CENTER | 6825 GRASSELLI ROAD | FAIRFIELD | AL | 35064 | (205) 780-3920 |
| FAIRVIEW AT REDSTONE VILLAGE | 12000 TURNMEYER DRIVE | HUNTSVILLE | AL | 35803 | (256) 881-6717 |
| FAIRVIEW HEALTH AND REHABILITATION CENTER | 1028 BESSEMER RD | BIRMINGHAM | AL | 35228 | (205) 923-1777 |
| FALKVILLE HEALTH CARE CENTER | THIRD STREET | FALKVILLE | AL | 35622 | (256) 784-5291 |
| FAYETTE MEDICAL CENTER LONG TERM CARE UNIT | 1653 TEMPLE AVENUE NORTH | FAYETTE | AL | 35555 | (205) 932-5966 |
| FLORENCE NURSING AND REHABILITATION CENTER | 2107 CLOYD BLVD | FLORENCE | AL | 35630 | (256) 766-5771 |
| FOREST MANOR INC | 2215 32ND STREET | NORTHPORT | AL | 35476 | (205) 339-5400 |
| GADSDEN HEALTH AND REHAB CENTER | 1945 DAVIS DRIVE | GADSDEN | AL | 35904 | (256) 547-4938 |
| GALLERIA WOODS SKILLED NURSING FACILITY | 3850 GALLERIA WOODS DRIVE | BIRMINGHAM | AL | 35244 | (205) 985-7537 |
| GLEN HAVEN HEALTH AND REHABILITATION, LLC | 2201 32ND STREET | NORTHPORT | AL | 35476 | (205) 339-5700 |
| GLENWOOD REHAB & CONVALESCENT | 211 ANA DRIVE | FLORENCE | AL | 35630 | (256) 766-8963 |
| GOLDEN LIVINGCENTER – ARAB | 235 THIRD STREET SE | ARAB | AL | 35016 | (256) 586-3111 |
| GOLDEN LIVINGCENTER – BOAZ | 600 CORLEY AVENUE | BOAZ | AL | 35957 | (256) 593-8380 |
| GOLDEN LIVINGCENTER – HUEYTOWN | 190 BROOKLANE DRIVE | HUEYTOWN | AL | 35023 | (205) 491-2905 |
| GOLDEN LIVINGCENTER – MEADOWOOD | 820 GOLF COURSE ROAD | BESSEMER | AL | 35020 | (205) 425-5241 |
| GOLDEN LIVINGCENTER – ONEONTA | 215 VALLEY ROAD | ONEONTA | AL | 35121 | (205) 274-2365 |
| GOLDEN LIVINGCENTER – RIVERCHASE | 2500 RIVERHAVEN DRIVE | BIRMINGHAM | AL | 35244 | (205) 987-0901 |
| GOLDEN LIVINGCENTER – TRUSSVILLE | 119 WATTERSON PARKWAY | TRUSSVILLE | AL | 35173 | (205) 655-3226 |
| GOLDEN LIVINGCENTER – WINFIELD | 144 COUNTY HWY 14 | WINFIELD | AL | 35594 | (205) 487-4211 |
| GOODWATER HEALTHCARE CENTER | 100 SWINDALL PLACE | GOODWATER | AL | 35072 | (256) 839-6711 |
| GREENBRIAR AT THE ALTAMONT | 2831 HIGHLAND AVENUE SOUTH | BIRMINGHAM | AL | 35205 | (205) 323-2724 |
| GREENE COUNTY NURSING HOME | 509 WILSON AVE | EUTAW | AL | 35462 | (205) 372-4545 |
| HALEYVILLE HEALTH CARE CENTER | 2201 11TH AVENUE | HALEYVILLE | AL | 35565 | (205) 486-9478 |
| HANCEVILLE NURSING & REHAB CENTER, INC | 420 MAIN STREET NE | HANCEVILLE | AL | 35077 | (256) 352-6481 |
| HANOVER HEALTH AND REHABILITATION AT BIRMINGHAM | 39 HANOVER CIRCLE | BIRMINGHAM | AL | 35205 | (205) 933-1828 |
| HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | (205) 755-4960 |
| HEALTH CARE INC | P O BOX 130 | ASHVILLE | AL | 35953 | (205) 594-5148 |
| HENDRIX HEALTH AND REHABILITATION | 1000 HIGHWAY 33 | DOUBLE SPRINGS | AL | 35553 | (205) 489-2136 |
| HERITAGE HEALTH CARE & REHAB INC | 1101 SNOWS MILL AVENUE | TUSCALOOSA | AL | 35406 | (205) 759-5179 |
| HIGHLANDS HEALTH AND REHAB | 380 WOODS COVE ROAD | SCOTTSBORO | AL | 35768 | (256) 218-3708 |
| JEFFERSON REHAB & HEALTH CTR | 200 NORTH PINE HILL ROAD | BIRMINGHAM | AL | 35217 | (205) 849-2352 |
| KIRKWOOD BY THE RIVER | 3605 RATLIFF ROAD | BIRMINGHAM | AL | 35210 | (205) 956-2184 |
| LAUDERDALE CHRISTIAN NURSING HOME | 2019 COUNTY ROAD 394 | KILLEN | AL | 35645 | (256) 757-2103 |
| LAURELTON REHABILITATION & NURSING CENTER | 850 NORTHWEST NINTH STREET | ALABASTER | AL | 35007 | (205) 663-3859 |
| LIMESTONE HEALTH FACILITY | 1600 WEST HOBBS STREET | ATHENS | AL | 35611 | (256) 232-3461 |
| MADISON MANOR NURSING HOME | 3891 SULLIVAN ST | MADISON | AL | 35758 | (256) 772-9243 |
| MARION REGIONAL NURSING HOME | 184 SASSER DRIVE | HAMILTON | AL | 35570 | (205) 921-6340 |
| MARSHALL MANOR NURSING HOME | 3120 NORTH STREET | GUNTERSVILLE | AL | 35976 | (256) 582-6561 |
| MCGUFFEY HEALTH & REHAB CENTER | 2301 RAINBOW DRIVE | GADSDEN | AL | 35999 | (256) 543-3467 |
| MILLENNIUM NURSING & REHAB CENTER | 5275 MILLENNIUM DRIVE | HUNTSVILLE | AL | 35806 | (256) 489-9510 |
| MITCHELL-HOLLINGSWORTH NURSING | 805 FLAGG CIRCLE | FLORENCE | AL | 35631 | (256) 740-5400 |
| MOUNDVILLE HEALTH AND REHABILI | THIRD AVENUE P O BOX 607 | MOUNDVILLE | AL | 35474 | (205) 371-2252 |
| MOUNT ROYAL TOWERS | 300 ROYAL TOWER DRIVE | BIRMINGHAM | AL | 35209 | (205) 870-5666 |
| MOUNTAINVIEW HEALTHCARE CENTER, LLC | 507 44TH STREET SOUTHWEST P O BOX 28665 | BIRMINGHAM | AL | 35228 | (205) 428-3292 |
| NHC HEALTHCARE, MOULTON | 300 HOSPITAL STREET | MOULTON | AL | 35650 | (256) 974-1146 |
| NORTHPORT HEALTH AND REHABILIT | 600 34TH ST | NORTHPORT | AL | 35476 | (205) 339-5900 |
| NORTHSIDE HEALTH CARE | 700 HUTCHINS AVENUE | GADSDEN | AL | 35901 | (256) 543-7101 |
| OAK KNOLL HEALTH AND REHABILITATION | 824 SIXTH AVENUE WEST | BIRMINGHAM | AL | 35204 | (205) 787-2619 |
| OAK TRACE CARE & REHABILITATION CENTER | 325 SELMA ROAD | BESSEMER | AL | 35020 | (205) 428-9383 |
| PARK MANOR HEALTH AND REHABILI | 2201 MCFARLAND BOULEVARD EAST | NORTHPORT | AL | 35476 | (205) 339-5300 |
| PARKVIEW HEALTH CARE CENTER | 2004 MAX LUTHER DRIVE | HUNTSVILLE | AL | 35810 | (256) 852-9290 |
| PLANTATION MANOR | 6450 OLD TUSCALOOSA HIGHWAY P O BOX 97 | MC CALLA | AL | 35111 | (205) 477-6161 |
| PRINCETON BAPTIST MEDICAL CTR | 701 PRINCETON AVENUE SW | BIRMINGHAM | AL | 35211 | (205) 783-3552 |
| REHABILITATION AND HEALTHCARE CNTR OF BIRMINGHAM | 2728 10TH AVENUE SOUTH | BIRMINGHAM | AL | 35205 | (205) 933-7010 |
| RIDGEVIEW HEALTH SERVICES, INC | 907 11TH STREET, NE | JASPER | AL | 35504 | (205) 221-9111 |
| RIDGEWOOD HEALTH CARE CENTER | 201 OAKHILL ROAD | JASPER | AL | 35501 | (205) 221-4862 |
| RUSSELLVILLE HEALTH CARE INC | 705 NORTHEAST GANDY STREET | RUSSELLVILLE | AL | 35653 | (256) 332-3773 |
| SALEM NURSING & REHAB CENTER OF REFORM | 515 2ND AVENUE NORTHWEST | REFORM | AL | 35481 | (205) 375-6379 |
| SELF HEALTH CARE & REHAB CENTER INC | 131 EAST CREST ROAD | HUEYTOWN | AL | 35023 | (205) 491-2411 |
| SHADESCREST HEALTH CARE CENTER | 331 25TH STREET WEST | JASPER | AL | 35502 | (205) 384-9086 |
| SHELBY RIDGE NURSING HOME | 881 3RD STREET NORTHEAST | ALABASTER | AL | 35007 | (205) 620-8500 |
| SOUTH HAMPTON NURSING AND REHABILITATION CENTER | 213 WILSON MANN ROAD | OWENS CROSS ROADS | AL | 35763 | (256) 725-3400 |
| SOUTH HAVEN HEALTH AND REHABILITATION, LLC | 3141 OLD COLUMBIANA ROAD | BIRMINGHAM | AL | 35226 | (205) 822-1580 |
| SOUTH HEALTH AND REHABILITATIO | 1220 SOUTH 17TH STREET | BIRMINGHAM | AL | 35205 | (205) 933-2180 |
| SOUTHERN CARE, LLC | 251 SUNSET PLACE | GUIN | AL | 35563 | (205) 468-3331 |
| ST CLAIR HEALTH & REHAB | 7300 OLD HIGHWAY 78 EAST | PELL CITY | AL | 35128 | (205) 640-5212 |
| ST. MARTIN’S IN THE PINES | 4941 MONTEVALLO ROAD | BIRMINGHAM | AL | 35210 | (205) 956-1831 |
| SUMMERFORD NURSING HOME INC | 4087 HIGHWAY 31 SOUTHWEST | FALKVILLE | AL | 35622 | (256) 784-5275 |
| SUNBRIDGE CARE & REHABILITATION – SHOALS | 500 JOHN ALDRIDGE DRIVE | TUSCUMBIA | AL | 35674 | (256) 383-4541 |
| SUNBRIDGE CARE & REHABILITATION – TUSCUMBIA | 813 KELLER LANE | TUSCUMBIA | AL | 35674 | (256) 383-1535 |
| SUNBRIDGE CARE & REHABILITATION FOR GARDENDALE | 420 DEAN LANE | GARDENDALE | AL | 35071 | (205) 631-8709 |
| SUNBRIDGE CARE & REHABILITATION FOR MUSCLE SHOALS | 200 ALABAMA AVENUE | MUSCLE SHOALS | AL | 35661 | (256) 381-4330 |
| SUNBRIDGE CARE & REHABILITATION OF DECATUR | 1350 FOURTEENTH AVENUE SOUTHEAST | DECATUR | AL | 35601 | (256) 355-6911 |
| SYLACAUGA HEALTH AND REHAB SERVICES | 1007 W FORT WILLIAMS ST | SYLACAUGA | AL | 35150 | (256) 245-7402 |
| TALLADEGA HEALTHCARE CENTER, INC | 616 CHAFFEE STREET | TALLADEGA | AL | 35160 | (256) 362-4197 |
| TERRACE MANOR NURSING & REHABILITATION CENTER, INC | 390 UNDERWOOD ROAD | RUSSELLVILLE | AL | 35653 | (256) 332-3826 |
| TERRACE OAKS CARE & REHABILITATION CENTER | 4201 BESSEMER HIGHWAY | BESSEMER | AL | 35021 | (205) 428-3249 |
| TLC NURSING CENTER | 212 ELLEN STREET | ONEONTA | AL | 35121 | (205) 625-3520 |
| TRINITY MEDICAL CENTER SNF | 800 MONTCLAIR ROAD | BIRMINGHAM | AL | 35213 | (205) 592-1000 |
| VALLEY VIEW HEALTH AND REHABIL | 5968 WALL TRIANA HIGHWAY | MADISON | AL | 35758 | (256) 830-2316 |
| VILLAGE AT COOK SPRINGS SKILLED NURSING FACILITY | 415 COOK SPRINGS P O BOX 10 | COOK SPRINGS | AL | 35052 | (205) 338-2221 |
| WHITESBURG GARDENS HEALTH CARE | 105 TEAKWOOD DRIVE | HUNTSVILLE | AL | 35801 | (256) 881-5000 |
| WINDSOR HOUSE | 4411 MCALLISTER DRIVE | HUNTSVILLE | AL | 35805 | (256) 837-8585 |
| WOODLAND VILLAGE HEALTH CARE CENTER | 1900 OLIVE STREET | CULLMAN | AL | 35055 | (256) 739-1430 |
Don’t forget to print the packing list here.
5 Star Nursing Home do exist, you just need to know how to find them.
